Join now
Company Membership subscription rates
| No of employees | Subscription rates | ACQI representatives |
|---|---|---|
1-10 | £205 | 1 |
11-50 | £255 | 1 |
51-250 | £510 | 2 |
251-500 | £765 | 3 |
501-1000 | £1,020 | 4 |
1001-2500 | £1,275 | 5 |
2501-5000 | £2,550 | 10 |
At each level companies may have additional ACQIs at discounted rate for the first year of membership: 2007 - £72 instead of £97.
Companies with over 5,000 employees should contact the CQI to discuss tailor-made Company Membership.
Applying for membership
Please download our application form (pdf format).

